| Population | McGill CDP, Nevada | Nevada |
|---|
| Total Population | 1,054 | 1,998,257 |
| Male | 49.4% | 50.9% |
| Female | 50.6% | 49.1% |
| 18 years and over | 75.3% | 74.4% |
| 65 years and over | 21.2% | 11.0% |
| Married Persons | 57.0% | 53.5% |
| Single Persons | 43.0% | 46.5% |
| Median Age | 42.6 | 35.0 |
| Average Family Size | 2.89 | 3.14 |
| Ethnicity |
| White | 95.2% | 78.4% |
| Black or African American | 0.2% | 7.5% |
| American Indian and Alaska Native | 3.3% | 2.1% |
| Asian | 0.2% | 5.6% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.8% |
| Other | 2.1% | 9.7% |
| Hispanic or Latino (of any race) | 6.7% | 19.7% |
| Housing Characteristics | McGill CDP, Nevada | Nevada |
|---|
| Total Housing Units | 586 | 827,457 |
| Median Home Cost | $49,700 | $142,000 |
| Number of Households | 448 | 751,165 |
| Persons per Household | 2.35 | 2.62 |
| Economic Characteristics | McGill CDP, Nevada | Nevada |
|---|
| Median Household Income | $32,039 | $44,581 |
| Per Capita Income | $15,643 | $21,989 |
| In Labor Force | 53.8% | 65.2% |
| Families below poverty level | 11.0% | 7.5% |
| Education Characteristics | McGill CDP, Nevada | Nevada |
|---|
| School Enrollment |
| Elementary School Enrollment | 77 | 232,258 |
| High School Enrollment | 56 | 104,564 |
| College or Graduate School | 67 | 98,631 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 39.1% | 29.3% |
| Associates Degree | 7.3% | 6.2% |
| Bachelor's Degree | 1.5% | 12.1% |
| Graduate or Professional Degree | 0.7% | 6.1% |
Data provided by the 2000 U.S. Census